This project involved the end-to-end UX design and optimization of a smart locker interface used for secure item drop-off and pickup. The primary objective was to create an intuitive, seamless, and secure experience for users interacting with the locker system, whether dropping off or retrieving their items.
The design challenge was to simplify complex flows—such as facial authentication, payment handling, and locker access—into a smooth, step-by-step interface that minimized friction and reduced user error.
Two primary user journeys were addressed:
Special attention was given to usability, accessibility across both flows. The final experience focused on speed, clarity, and user confidence, ensuring users could interact with the system independently and without confusion.
| Step | Description | User Goal | Emotions | Pain Points | Opportunities |
|---|---|---|---|---|---|
| Homepage | User selects "Drop-off" | Start the process | Curious, slightly unsure | May not know what to expect | Clear CTA and intro message |
| Locker Size Selection | Chooses appropriate locker size | Find the right fit for their item | Neutral | Confusion if sizes aren't visualized | Add size guides or images |
| Mobile Number Entry | Enters mobile number for identification | Continue with identity verification | Focused | confusion about format or verification | smart validation, and error correction |
| Face Scan | Face recognition step | Verify identity securely | Slight discomfort | Poor lighting or camera angle | Visual feedback during scan |
| M-PIN Verification | Enters 4 digit secure code | Add extra security | Focused | May forget or mistype | Option to view PIN briefly |
| Drop-off Details | Adds notes/instructions | Ensure proper handling | Confident | Text area not obvious | Clear labels, optional examples |
| Payment | Completes any required payment | Finish transaction | Slight anxiety (payment step) | Slow or unclear payment method | Add payment feedback and multiple options |
| Locker Access | Locker opens automatically | Drop item inside | Relieved, accomplished | Delay in access timing | Confirmation animation/audio |
| Step | Description | User Goal | Emotions | Pain Points | Opportunities |
|---|---|---|---|---|---|
| Homepage | User lands on the main screen and selects “Pickup” | Begin parcel retrieval | Focused, task-oriented | Confusion with Drop-off option | Clear visual separation between Pickup and Drop-off |
| Mobile Number Entry | Enters mobile number for identification | Continue with identity verification | Focused | confusion about format or verification | smart validation, and error correction |
| Face Scan | User performs a face scan | Authenticate for parcel retrieval | Calm or slightly nervous | Recognition failures; poor lighting | Fast, robust facial recognition with retry and help options |
| Pickup Confirmation | System shows parcel details; user confirms to proceed | Confirm correct item before retrieval | Confident, relieved | Confusion if multiple items or unclear info | Item image, description, and optional preview via app |
| Payment | Make any outstanding payments | Fulfill all requirements before access | Neutral to anxious | Unexpected payment; lack of clarity | Explain charges transparently; one-tap payment support |
| Locker Access & Retrieval | Locker opens automatically for the user to retrieve the parcel | Get parcel and exit quickly | Relieved, successful | door won’t open, or technical delay | Live chat/help; locker sensor feedback; satisfaction check post-retrieval |
Type Scale:
H1 – Heading 38px Bold
H2 – Subhead 30px Medium
Body Text 24px Regular
Use Case: Show a progress indicator that tracks the stages of the drop flow, from checking the availability of lockers step to place the items in a box and close the door step.
Purpose: Reduce user anxiety by keeping them informed about the status of their dropping the items process.
Example: A progress bar with stages like "Mobile No. successfully verified"," Facial Authentication completed"," MPIN Successfully Created",“Payment Successfully completed” and “Locker closed successfully"
E.g.:
Understanding WCAG 2.1: Enhancing Web Access...
Heuristic Evaluation for Better UI/UX Design...
The Art of Minimalism...